This is a chronological list of fixtures for the 2010 FIFA World Cup. All times local (UTC+2).
| Day | Venue & Time | Stage | Team 1 | Result | Team 2 | 
|---|---|---|---|---|---|
| Friday 11 June | Johannesburg (SC), 16:00 | Group A | South Africa | – | |
| Cape Town, 20:30 | Uruguay | – | |||
| Saturday 12 June | Port Elizabeth, 13:30 | Group B | Korea Republic | – | |
| Johannesburg (Ellis), 16:00 | Argentina | – | |||
| Rustenburg, 20:30 | Group C | EnglandBreach of Trust | – | ||
| Sunday 13 June | Polokwane, 13:30 | Algeria | – | ||
| Pretoria, 16:00 | Group D | Serbia | – | ||
| Durban, 20:30 | Germany | – | |||
| Monday 14 June | Johannesburg (SC), 13:30 | Group E | Netherlands | – | |
| Bloemfontein, 16:00 | Japan | – | |||
| Cape Town, 20:30 | Group F | Italy | – | ||
| Tuesday 15 June | Rustenburg, 13:30 | New Zealand | – | ||
| Port Elizabeth, 16:00 | Group G | Côte d'Ivoire | – | ||
| Johannesburg (Ellis), 20:30 | Brazil | – | |||
| Wednesday 16 June | Nelspruit, 13:30 | Group H | Honduras | – | |
| Durban, 16:00 | Spain | – | |||
| Pretoria, 20:30 | Group A | South Africa | – | ||
| Thursday 17 June | Johannesburg (SC), 13:30 | Group B | Argentina | – | |
| Bloemfontein, 16:00 | Greece | – | |||
| Polokwane, 20:30 | Group A | France | – | ||
| Friday 18 June | Port Elizabeth, 13:30 | Group D | Germany | – | |
| Johannesburg (Ellis), 16:00 | Group C | Slovenia | – | ||
| Cape Town, 20:30 | England | – | |||
| Saturday 19 June | Durban, 13:30 | Group E | Netherlands | – | |
| Rustenburg, 16:00 | Group D | Ghana | – | ||
| Pretoria, 20:30 | Group E | Cameroon | – | ||
| Sunday 20 June | Bloemfontein, 13:30 | Group F | Slovakia | – | |
| Nelspruit, 16:00 | Italy | – | |||
| Johannesburg (SC), 20:30 | Group G | Brazil | – | ||
| Monday 21 June | Cape Town, 13:30 | Portugal | – | ||
| Port Elizabeth, 16:00 | Group H | Chile | – | ||
| Johannesburg (Ellis), 20:30 | Spain | – | |||
| Tuesday 22 June | Rustenburg, 16:00 | Group A | Mexico | – | |
| Bloemfontein, 16:00 | France | – | |||
| Durban, 20:30 | Group B | Nigeria | – | ||
| Polokwane, 20:30 | Greece | – | |||
| Wednesday 23 June | Port Elizabeth, 16:00 | Group C | Slovenia | – | |
| Pretoria, 16:00 | United States | – | |||
| Johannesburg (SC), 20:30 | Group D | Ghana | – | ||
| Nelspruit, 20:30 | Australia | – | |||
| Thursday 24 June | Johannesburg (Ellis), 16:00 | Group F | Slovakia | – | |
| Polokwane, 16:00 | Paraguay | – | |||
| Rustenburg, 20:30 | Group E | Denmark | – | ||
| Cape Town, 20:30 | Cameroon | – | |||
| Friday 25 June | Durban, 16:00 | Group G | Portugal | – | |
| Nelspruit, 16:00 | Korea DPR | – | |||
| Pretoria, 20:30 | Group H | Chile | – | ||
| Bloemfontein, 20:30 | Switzerland | – | |||
| Saturday 26 June | Port Elizabeth, 16:00 | Round of 16 - Match 1 | 1A | – | 2B | 
| Rustenburg, 20:30 | Round of 16 - Match 3 | 1C | – | 2D | |
| Sunday 27 June | Bloemfontein, 16:00 | Round of 16 - Match 4 | 1D | – | 2C | 
| Johannesburg (SC), 20:30 | Round of 16 - Match 2 | 1B | – | 2A | |
| Monday 28 June | Durban, 16:00 | Round of 16 - Match 5 | 1E | – | 2F | 
| Johannesburg (Ellis), 20:30 | Round of 16 - Match 7 | 1G | – | 2H | |
| Tuesday 29 June | Pretoria, 16:00 | Round of 16 - Match 6 | 1F | – | 2E | 
| Cape Town, 20:30 | Round of 16 - Match 8 | 1H | – | 2G | |
| Wednesday 30 June | Rest days | ||||
| Thursday 1 July | |||||
| Friday 2 July | Port Elizabeth, 16:00 | Quarterfinal C | 5 | – | 7 | 
| Johannesburg (SC), 20:30 | Quarterfinal A | 1 | – | 3 | |
| Saturday 3 July | Cape Town, 16:00 | Quarterfinal B | 2 | – | 4 | 
| Johannesburg (Ellis), 20:30 | Quarterfinal D | 6 | – | 8 | |
| Sunday 4 July | Rest days | ||||
| Monday 5 July | |||||
| Tuesday 6 July | Cape Town, 20:30 | Semifinal I | A | – | C | 
| Wednesday 7 July | Durban, 20:30 | Semifinal II | B | – | D | 
| Thursday 8 July | Rest days | ||||
| Friday 9 July | |||||
| Saturday 10 July | Port Elizabeth, 20:30 | Third Place play-off | Loser I | – | Loser II | 
| Sunday 11 July | Johannesburg (SC), 20:30 | Final | Winner I | – | Winner II | 
 
 
 
No comments:
Post a Comment