Royal Bafokeng Stadium
Location | Phokeng, South Africa |
---|---|
Opened | 1999 |
Renovated | 2009 |
Expanded | 2009 |
Owner | Royal Bafokeng Nation |
Capacity | 44,530 |
Tenants | |
Platinum Stars and Leopards |
The capacity of the stadium was increased from 38,000 to 44,530 to be able to host five first round matches and one second round match at the 2010 FIFA World Cup. The Royal Bafokeng Stadium plays host to the round one Group C match between England and the United States on 12 June, 2010.
For the 2010 tournament, the main west stand was upgraded and enlarged and given a new cantilever roof. Other improvements include the installation of new electronic scoreboards, new seats, and the upgrading of the floodlights and public address system.
The stadium upgrade was completed in March 2009 for hosting 4 matches of the 2009 FIFA Confederations Cup.
2010 FIFA World Cup
In the World Cup, the stadium will host five first round matches and one second round match and will be the smallest stadium for the tournament.Matches
Date | Time (UTC+2) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
2010-06-12 | 20.30 | England | vs | United States | Group C | – |
2010-06-15 | 13.30 | New Zealand | vs | Slovakia | Group F | – |
2010-06-19 | 16.00 | Ghana | vs | Australia | Group D | – |
2010-06-22 | 16.00 | Mexico | vs | Uruguay | Group A | – |
2010-06-24 | 20.30 | Denmark | vs | Japan | Group E | – |
2010-06-26 | 20.30 | Winners of Group C | vs | Runners-up of Group D | Round of 16 | – |
Source:wikipedia
Sponsor:Click2.info
No comments:
Post a Comment