List of Cleveland Browns seasons,
The Cleveland Browns were charter members of the All-America Football Conference (AAFC) when the league was founded in 1946. From 1946 to 1949, the Browns won each of the league's four championships. The National Football League (NFL) does not recognize the Browns' AAFC championships; however, the Pro Football Hall of Fame does recognize the team's championships, which is reflected in this list. When the AAFC folded in 1949, the Browns were absorbed into the NFL in 1950. The Browns went on to win three NFL championships, nearly dominating the NFL in the 1950s, and won one more NFL championship in 1964. The team has yet to appear in a Super Bowl, however. Overall, the team has eight championships: four in the AAFC, and four in the NFL.
The Cleveland Browns were charter members of the All-America Football Conference (AAFC) when the league was founded in 1946. From 1946 to 1949, the Browns won each of the league's four championships. The National Football League (NFL) does not recognize the Browns' AAFC championships; however, the Pro Football Hall of Fame does recognize the team's championships, which is reflected in this list. When the AAFC folded in 1949, the Browns were absorbed into the NFL in 1950. The Browns went on to win three NFL championships, nearly dominating the NFL in the 1950s, and won one more NFL championship in 1964. The team has yet to appear in a Super Bowl, however. Overall, the team has eight championships: four in the AAFC, and four in the NFL.
In 1996, then-Browns owner Art Modell made the decision to move the team from Cleveland to Baltimore. An agreement between the city of Cleveland and the NFL kept the team's history, name and colors in Cleveland, while Modell's new team would be regarded as an expansion team. The Baltimore Ravens would begin play in 1996, and the Browns would return to the league in 1999. For record-keeping purposes, the Browns are considered to have suspended operations from 1996 to 1998, which is reflected in this list.
Seasons
For a complete team history, see History of the Cleveland Browns.
The Finish, Wins, Losses and Ties columns list regular season results and exclude any post-season results. They are combined only at the bottom of this list.
AAFC champions (1946–1949) | NFL champions (1950–1969) | Super Bowl champions (1970–present) | Conference champions | Division champions | Wild Card berth |
Season | Team | League | Conference | Division | Regular season results | Post-season results | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | |||||||
All-America Football Conference | ||||||||||
1946 | 1946 | AAFC | Western | 1st | 12 | 2 | 0 | Won AAFC championship (1) (Yankees 14-9) | ||
1947 | 1947 | AAFC | Western | 1st | 12 | 1 | 1 | Won AAFC championship (2) (Yankees 14–3) | ||
1948 | 1948 | AAFC | Western | 1st | 14 | 0 | 0 | Won AAFC championship (3) (Bills 49-7) | ||
1949 | 1949 | AAFC | 1st | 9 | 1 | 2 | Won AAFC playoff game (Bills 31–21) Won AAFC championship (4) (49ers 21-7) | Paul Brown (COY) | ||
National Football League, Early Era (1950–1969) | ||||||||||
1950 | 1950 | NFL | American | T-1st | 10 | 2 | 0 | Won Conference Playoffs (Giants 8-3) Won NFL Championship (5) (L.A. Rams 30-28) | ||
1951 | 1951 | NFL | American | 1st | 11 | 1 | 0 | Lost NFL Championship (L.A. Rams 17–24) | Paul Brown (COY) Otto Graham (MVP) | |
1952 | 1952 | NFL | American | 1st | 8 | 4 | 0 | Lost NFL Championship (Lions 7–17) | ||
1953 | 1953 | NFL | Eastern | 1st | 11 | 1 | 0 | Lost NFL Championship (Lions 16–17) | Paul Brown (COY) Otto Graham (MVP) | |
1954 | 1954 | NFL | Eastern | 1st | 9 | 3 | 0 | Won NFL Championship (6) (Lions 56-10) | ||
1955 | 1955 | NFL | Eastern | 1st | 9 | 2 | 1 | Won NFL Championship (7) (L.A. Rams 38–14) | Otto Graham (MVP) | |
1956 | 1956 | NFL | Eastern | T-4th | 5 | 7 | 0 | |||
1957 | 1957 | NFL | Eastern | 1st | 9 | 2 | 1 | Lost NFL Championship (Lions 14–59) | Paul Brown (COY) Jim Brown (MVP, ROY) | |
1958 | 1958 | NFL | Eastern | T-1st | 9 | 3 | 0 | Lost Conference Playoffs (Giants 0–10) | Jim Brown (MVP) | |
1959 | 1959 | NFL | Eastern | T-2nd | 7 | 5 | 0 | |||
1960 | 1960 | NFL | Eastern | 2nd | 8 | 3 | 1 | |||
1961 | 1961 | NFL | Eastern | 3rd | 8 | 5 | 1 | |||
1962 | 1962 | NFL | Eastern | 3rd | 7 | 6 | 1 | |||
1963 | 1963 | NFL | Eastern | 2nd | 10 | 4 | 0 | Jim Brown (BBA, MVP) | ||
1964 | 1964 | NFL | Eastern | 1st | 10 | 3 | 1 | Won NFL Championship (B. Colts 27-0) | ||
1965 | 1965 | NFL | Eastern | 1st | 11 | 3 | 0 | Lost NFL Championship (Packers 12–23) | Jim Brown (MVP, MVP) | |
1966 | 1966 | NFL | Eastern | T-2nd | 9 | 5 | 0 | |||
1967 | 1967 | NFL | Eastern | Century | 1st | 9 | 5 | 0 | Lost Conference Championship (Cowboys14–52) | |
1968 | 1968 | NFL | Eastern | Century | 1st | 10 | 4 | 0 | Won Conference Championship (Cowboys20–31) Lost NFL Championship (B. Colts 34–0) | Leroy Kelly (MVP) |
1969 | 1969 | NFL | Eastern | Century | 1st | 10 | 3 | 1 | Won Conference Championship (Cowboys38–14) Lost NFL Championship (Vikings 7–27) | |
National Football League, Modern Era (1970–present) | ||||||||||
1970 | 1970 | NFL | AFC | Central | 2nd | 7 | 7 | 0 | ||
1971 | 1971 | NFL | AFC | Central | 1st | 9 | 5 | 0 | Lost Divisional Playoffs (B. Colts 3-20) | |
1972 | 1972 | NFL | AFC | Central | 2nd | 10 | 4 | 0 | Lost Wild Card Playoffs (Dolphins 14–20) | |
1973 | 1973 | NFL | AFC | Central | 3rd | 7 | 5 | 2 | ||
1974 | 1974 | NFL | AFC | Central | 4th | 4 | 10 | 0 | ||
1975 | 1975 | NFL | AFC | Central | 4th | 3 | 11 | 0 | ||
1976 | 1976 | NFL | AFC | Central | 2nd | 9 | 5 | 0 | Forrest Gregg (COY) | |
1977 | 1977 | NFL | AFC | Central | 4th | 6 | 8 | |||
1978 | 1978 | NFL | AFC | Central | 4th | 8 | 8 | 0 | ||
1979 | 1979 | NFL | AFC | Central | 3rd | 9 | 7 | 0 | Sam Rutigliano (COY) | |
1980 | 1980 | NFL | AFC | Central | 1st | 11 | 5 | 0 | Lost Divisional Playoffs (Raiders 12–14) | Sam Rutigliano (COY) Brian Sipe (MVP, MVP,POY) |
1981 | 1981 | NFL | AFC | Central | 4th | 5 | 11 | 0 | ||
1982 | 1982 | NFL | AFC | 8th | 4 | 5 | 0 | Lost First Round Playoffs (L.A. Raiders 10–27) | Chip Banks (Def. ROY) | |
1983 | 1983 | NFL | AFC | Central | 2nd | 9 | 7 | 0 | ||
1984 | 1984 | NFL | AFC | Central | 3rd | 5 | 11 | 0 | ||
1985 | 1985 | NFL | AFC | Central | 1st | 8 | 8 | 0 | Lost Divisional Playoffs (Dolphins 21–24) | Kevin Mack (ROY) |
1986 | 1986 | NFL | AFC | Central | 1st | 12 | 4 | 0 | Won Divisional Playoffs (Jets 23-20) Lost Conference Championship (Broncos 20-23) | Marty Schottenheimer(COY) |
1987 | 1987 | NFL | AFC | Central | 1st | 10 | 5 | 0 | Won Divisional Playoffs (Colts 38-21) Lost Conference Championship (Broncos 33–38) | |
1988 | 1988 | NFL | AFC | Central | 2nd[15] | 10 | 6 | 0 | Lost Wild Card Playoffs (Oilers 23-24) | |
1989 | 1989 | NFL | AFC | Central | 1st | 9 | 6 | 1 | Won Divisional Playoffs (Bills 34-30) Lost Conference Championship (Broncos 21–37) | Michael Dean Perry (Def. POY) |
1990 | 1990 | NFL | AFC | Central | 4th | 3 | 13 | 0 | ||
1991 | 1991 | NFL | AFC | Central | 3rd | 6 | 10 | 0 | ||
1992 | 1992 | NFL | AFC | Central | 3rd | 7 | 9 | 0 | ||
1993 | 1993 | NFL | AFC | Central | 3rd | 7 | 9 | 0 | ||
1994 | 1994 | NFL | AFC | Central | 2nd | 11 | 5 | 0 | Won Wild Card Playoffs (Patriots 20–13) Lost Divisional Playoffs (Steelers 9–29) | |
1995 | 1995 | NFL | AFC | Central | 4th | 5 | 11 | 0 | ||
1996 | Inactive from 1996–1998 | |||||||||
1997 | ||||||||||
1998 | ||||||||||
1999 | 1999 | NFL | AFC | Central | 6th | 2 | 14 | 0 | ||
2000 | 2000 | NFL | AFC | Central | 6th | 3 | 13 | 0 | ||
2001 | 2001 | NFL | AFC | Central | 3rd] | 7 | 9 | 0 | ||
2002 | 2002 | NFL | AFC | North | 2nd | 9 | 7 | 0 | Lost Wild Card Playoffs (Steelers 33–36) | |
2003 | 2003 | NFL | AFC | North | 4th | 5 | 11 | 0 | ||
2004 | 2004 | NFL | AFC | North | 4th | 4 | 12 | 0 | ||
2005 | 2005 | NFL | AFC | North | 4th | 6 | 10 | 0 | ||
2006 | 2006 | NFL | AFC | North | 4th | 4 | 12 | 0 | ||
2007 | 2007 | NFL | AFC | North | 2nd | 10 | 6 | 0 | ||
2008 | 2008 | NFL | AFC | North | 4th | 4 | 12 | 0 | ||
2009 | 2009 | NFL | AFC | North | 4th | 5 | 11 | 0 | ||
Totals | ||||||||||
47 | 4 | 3 | All-America Football Conference regular season results | |||||||
5 | 0 | 0 | AAFC post-season results | |||||||
433 | 383 | 10 | National Football League regular season results | |||||||
11 | 20 | 0 | NFL post-season results | |||||||
496 | 407 | 13 | AAFC and NFL regular and post-season results |
(source:wikipedia)
No comments:
Post a Comment