The Toronto Marathon, held annually in October, is a race from Mel Lastman Square, in the north end of Toronto, to Queen's Park. The race was initially called the Canadian International Marathon, and was first held in 1995 under its current organizer. The origins of the event trace back to 1977. In 2003, its name was changed to the Toronto Marathon. In 2008, it was again renamed for a new primary sponsor, GoodLife Fitness. It is held on the third Sunday in October, the first Sunday after Canadian Thanksgiving. Because of concerns that the Toronto Waterfront Marathon being held three weeks prior leads to too many road closures, the Toronto Marathon will be run in May, beginning in 2011. In addition to a full marathon, the event also includes a half marathon, a 5-K run, and an eight-person relay across the marathon course. The marathon meets international standards and is a qualifier for the Boston Marathon.
List of winners Toronto Marathon,
Year | Winner men | Nationality | Time | Winner women | Nationality | Time |
2009 | Paul Rugut | Kenya | 2:26:08.6 | Elizabeth Randell | United States | 2:57:53.8 |
2008 | Daniel Mburu Njenga | Kenya | 2:29:00.0 | Dawn Richardson | Bermuda | 2:57:46.8 |
2007 | Charles Bedley | Canada | 2:21:58.8 | Leslie Black | Canada | 2:58:47.0 |
2006 | Anthony Skuce | Canada | 2:34.10 | Nicole Stevenson | Canada | 2:47.09 |
2005 | David Cheruiyot | Kenya | 2:17.12 | Lyudmila Korchagina | Canada | 2:37.17 |
2004 | Procopio Hernandez | Mexico | 2:16.42 | Olga Kovpotina | Russia | 2:31.47 |
2003 | Lemi Chengere | Ethiopia | 2:25.55 | Angela Batsford | Canada | 2:55.04 |
2002 | Michal Kapral | Canada | 2:30.40 | Karen Cowling | Canada | 2:56.13 |
2001 | Jackson Omweri | Kenya | 2:22.22 | Karen Cowling | Canada | 2:56.02 |
2000 | El Mostafa Damaoui | Morocco | 2:15.17 | Jennifer Cooper | Canada | 2:59.04 |
1999 | Manuel Salvati | Canada | 2:28.25 | Allison McKenzie | Canada | 2:59.50 |
1998 | Nick Tsioros | Canada | 2:41.49 | Carolyn Walker | Canada | 3:07.57 |
1997 | Peter Fonseca | Canada | 2:28.26 | Gaylene Pridham | Canada | 2:58.24 |
1996 | Paul Mbugua | Kenya | 2:20.33 | Kim Webb | Canada | 2:37.52 |
1995 | David O'Keefe | United States | 2:23.15 | Laura Ruptash | Canada | 2:49.19
|
(source:wikipedia)
No comments:
Post a Comment