Airport MARTA rapid transit station | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station statistics | |||||||||||||||
Address | Hartsfield-Jackson International Airport South Airport Terminal Atlanta, GA 30320 | ||||||||||||||
Lines | Red Line Gold Line | ||||||||||||||
Connections | C-TRAN | ||||||||||||||
Platforms | Island platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Other information | |||||||||||||||
Opened | June 18, 1988 | ||||||||||||||
Accessible | |||||||||||||||
Code | S7 | ||||||||||||||
Traffic | |||||||||||||||
Passengers (2007) | 11,500 (avg. weekday) 0% | ||||||||||||||
Services | |||||||||||||||
|
Airport is the terminus of the South Line of the MARTA rail system. This is the second busiest railway station on the MARTA system, handling an average of 13,500 boardings per weekday, after Five Points, which is currently the only transfer station of the MARTA system. The station is elevated above the terminal of the Hartsfield-Jackson Atlanta International Airport. The station was built during the construction of the airport terminal, which opened on September 21, 1980, but it was not connected to the rest of the system until the South Line reached the station in 1988.
The Airport station is the only one in the MARTA rail system not located in Fulton or DeKalb Counties; it is in Clayton County.
Connections to other transit systems
None (Formerly Clayton County C-TRAN)
Attractions
Hartsfield-Jackson Atlanta International Airport (Delta Air Lines & AirTran Airways check-in kiosks located inside/near the MARTA station)
R. L. Brown, Jr. Grady Medical Center (located inside the airport
(source:wikipedia)
No comments:
Post a Comment