This is a list of airports in Afghanistan, grouped by type and sorted by location.
Afghanistan has two major air gateways: Kabul International Airport, serving the capital, and Kandahar International Airport, serving the south of the country. The two airports were operated in the past under instrument flight rules with day and night operations. Four major domestic airports with airside pavements provide air connection to the major cities. In addition, 16 regional domestic airports are spread over the country serving the smaller, more remote areas. These airports have mainly gravelled airside facilities and operate under visual flight rules.
This transport-related list is incomplete; you can help by expanding it.
Airports
City served | Province | ICAO | IATA | Airport name | Runway | Elev. (m) |
---|---|---|---|---|---|---|
International airports | ||||||
Kabul | Kabul | OAKB | KBL | Kabul International Airport | 11/29: 3500 x 50 m, Concrete | 1789 |
Kandahar | Kandahar | OAKN | KDH | Kandahar International Airport | 05/23: 3200 x 45 m, Asphalt | 1015 |
Major domestic airports | ||||||
Herat | Herat | OAHR | HEA | Herat Airport | 01/19: 2571 x 46 m, Asphalt | 1004 |
Jalalabad | Nangarhar | OAJL | JAA | Jalalabad Airport | 13/31: 2218 x 45 m, Asphalt | 553 |
Kunduz | Kunduz | OAUZ | UND | Kunduz Airport | 11/29: 2007 x 45 m, Asphalt | 448 |
Mazari Sharif | Balkh | OAMS | MZR | Mazari Sharif Airport | 06/24: 3272 x 46 m, Asphalt | 391 |
Regional domestic airports | ||||||
Bamyan | Bamyan | OABN | BIN | Bamyan Airport | 07/25: 2595 x 23 m, Gravel | 2591 |
Lashkar Gah (Bost) | Helmand | OABT | BST | Bost Airport | 18/36: 2332 x 45 m, Asphalt | 751 |
Chaghcharan | Ghōr | OACC | CCN | Chaghcharan Airport | 06/24: 1524 x 18 m, Gravel | 2276 |
Darwaz | OADZ | DAZ | Darwaz Airport | 09/27: 654 x 32 m, Gravel | 1533 | |
Fayzabad | Badakhshan | OAFZ | FBD | Fayzabad Airport | 18/36: 1691 x 27 m, PSP | 1171 |
Farah | Farah | OAFR | FAH | Farah Airport | 15/33: 2042 x 21 m, Gravel | 692 |
Khost | Khost | OAKS | KHT | Khost Airfield | 06/24: 2684 x 105 m, Gravel | 1172 |
Khwahan | Badakhshan | OAHN | KWH | Khwahan Airport | ??/??: 671 x ? m, Gravel | 980 |
Kron Monjan | OARZ | KUR | Razer Airport | ??/??: 884 x ? m, Gravel | ? | |
Maymana | Faryab | OAMN | MMZ | Maymana Airport | 14/32: 1287 x 18 m, Gravel | 820 |
Qala i Naw | Badghis | OAQN | LQN | Qala i Naw Airport | 04/22: 1158 x 18 m, Asphalt | 905 |
Sheberghan | Jowzjan | OASG | Sheberghan Airport | 06L/24R: 2621 x 24, Asphalt 06R/24L: 2115 x 30, Gravel | 321 | |
Sheghnan (Shighnan) | Badakhshan | OASN | SGA | Sheghnan Airport | 16/34: 803 x 30 m, Gravel | 2042 |
Taloqan | Takhar | OATQ | TQN | Taloqan Airport | 16/34: 1574 x 35 m, Gravel | 816 |
Tarin Kowt | Orūzgān | OATN | TII | Tarin Kowt Airport | 10/28: 1658 x 61 m, Gravel | 1350 |
Zaranj | Nimruz | OAZJ | ZAJ | Zaranj Airport | 16/34: 2320 x 47 m, Gravel | 479 |
Sardeh Band | OADS | SBF | Sardeh Band Airport | 02/20: 2104 m, Gravel | 2125 | |
Military airports | ||||||
Bagram | Parwan | OAIX | OA1 | Bagram Air Base | 03/21: 3003 x 55 m, Concrete | 1492 |
Shindand | Herat | OASD | OA5 | Shindand Airbase | 18/36: 2786 x 49 m, Concrete | 1150 |
No comments:
Post a Comment