Unique, fixed Boeing customer codes have been used by Boeing Commercial Airplanes to identify the original customer for an aircraft since the advent of the Boeing 707.
An example would be a Boeing 747-400 ordered by British Airways would be a Boeing 747-436 (36 being the customer code). The codes do not change if the aircraft is subsequently sold as they reflect the original configuration of the aircraft.
Before the 707, Boeing used a generally similar system to identify the presence of detailed variations or options requested by particular customers, but the codes were not customer-specific. A Boeing 377 Stratocruiser built to the requirements of United Air Lines, for instance, was designated a Model 377-10-34. Today, the permanent code denoting United Airlines is 22, not 34.
The order of codes has not been sequential, as the first 707 was designated the 707-120 by Boeing, so the customer codes started at 21:
21 to 99 - First Sequence
01 to 19 - Second Sequence
A0 to Z9 - Third Sequence
0A to 9Z - Fourth Sequence
AA to ZZ - Fifth and current sequence
Airlines in italics are defunct.
Code | Customer | Notes |
---|---|---|
01 | Piedmont Airlines | 737, 767 |
02 | Northern Consolidated Airlines | 737 |
03 | Caribair (Caribbean Atlantic Airlines) | Not used |
04 | Britannia Airways → Thomson Airways | 737, 757, 767 |
05 | Braathens SAFE → Braathens | 737, 767 |
06 | KLM | 737, 747, 767, 777 |
07 | Luftwaffe | 707 |
08 | Icelandair | 727, 757 |
09 | China Airlines | 707, 727, 737, 747, 767 |
10 | Wien Consolidated → Wien Air Alaska | |
11 | Wardair | 707 |
12 | Malaysia-Singapore Airlines → Singapore Airlines | 707, 747, 757, 777 |
13 | Ariana Afghan Airlines | 727 |
14 | Pacific Southwest Airlines | 727 |
15 | Lake Central Airlines | Not used |
16 | LAN Airlines | 707, 727, 767, 777 |
17 | Canadian Pacific Air Lines | 727, 737, 747, 767 |
18 | British European Airways | Not used |
19 | New Zealand National Airways Corporation → Air New Zealand | 737, 747, 767, 777 |
20 | Boeing | |
21 | Pan American World Airways | 707, 720B, 727, 737, 747 |
22 | United Airlines | 720, 727, 737, 747, 757, 767, 777 |
23 | American Airlines | 707, 720, 727, 747, 757, 767, 777 |
24 | Continental Airlines | 707, 720, 727, 737, 757, 767, 777 |
25 | Eastern Air Lines | 720, 727, 757 |
26 | United States Air Force (USAF) - Military Air Transport Service (MATS) | C-137 |
27 | Braniff | 707, 720, 727, 747 |
28 | Air France | 707, 727, 737, 747, 767, 777 |
29 | Sabena/Brussels Airlines | 707, 727, 737, 747 |
30 | Deutsche Lufthansa/Condor | 707, 720, 727, 737, 747, 757, 767 |
31 | Trans World Airlines | 707, 717, 727, 747, 757, 767 |
32 | Delta Air Lines | 727, 737, 747, 757, 767, 777 |
33 | Air Canada | 727, 737, 747, 767, 777 |
34 | Transair Sweden | 727 |
35 | National Airlines | 727, 747 |
36 | BOAC → British Airways | 707, 737, 747, 757, 767, 777 |
37 | Air India | 707, 737, 747, 777 |
38 | Qantas | 707, 737, 747, 767 |
39 | Cubana | 707 (not del) |
40 | Pakistan International Airlines | 707, 720, 737, 747, 777 |
41 | Varig Brazilian Airlines | 707, 727, 737, 747, 767 |
42 | Nordair | 727 |
43 | Alitalia | 727, 747, 767, 777 |
44 | South African Airways | 707, 727, 737, 747 |
45 | Seaboard World Airlines | 707 |
46 | Japan Airlines (JAL) | 727, 737, 747, 767, 777, 787 |
47 | Western Airlines | 707, 720, 727 |
48 | Aer Lingus | 707, 720, 737, 747 |
49 | Flying Tiger Line | 707 |
50 | Trek Airways | |
51 | Northwest Orient Airlines → Northwest Airlines | 707, 720, 727, 747, 757 |
52 | Aeromexico | 737 |
53 | United States Air Force | 707 (C-137), 737 (T-43) |
54 | Mohawk Airlines | 727 |
55 | Executive Jet Management | 707 (Not del), 727 |
56 | Iberia Airlines | 727, 747, 757 |
57 | Swissair/Swiss | 747 |
58 | El Al | 707, 720, 737, 747, 757, 767, 777 |
59 | Avianca | 707, 720, 727, 747, 767 |
60 | Ethiopian Airlines | 720, 767, 777 |
61 | Federal Aviation Administration (FAA) | 727 |
62 | Pacific Northern Airlines | 720, 727 (Not del) |
63 | Faucett | 727 |
64 | Mexicana | 727 |
65 | Cunard Eagle and British Eagle | 707 |
66 | United Arab Airlines → Egyptair | 707, 737, 747, 767, 777 |
67 | Cathay Pacific | 747, 777 |
68 | Saudi Arabian Airlines | 720, 747, 777 |
69 | Kuwait Airways | 707, 737, 747, 767, 777 |
70 | Iraqi Airways | 727, 747 |
71 | Trans International Airlines → TransAmerica | 727 |
72 | Airlift International | 707, 727 |
73 | World Airways | 707, 727, 747 |
74 | Iraqi Airways → Libyan Arab | |
75 | Pacific Western → Canadian Airlines | 737, 767, 747 |
76 | Trans Australia Airlines → Australian Airlines | 727, 737 |
77 | Ansett Australia | 727, 737, 747, 767 |
78 | British West Indian Airways (BWIA) | 727 |
79 | Saturn Airways | 707 (Not del) |
80 | Bankers Trust | 727 |
81 | All Nippon Airways | 727, 737, 747, 767, 777, 787 |
82 | TAP Portugal | 707, 727, 737, 747 |
83 | SAS | 737, 747, 767 |
84 | Olympic Airways | 707, 717, 720, 727, 737, 747 |
85 | American Flyers | 727 |
86 | Iran Air | 707, 747SP |
87 | AerolÃneas Argentinas | 707, 727, 737, 747 |
89 | Japan Domestic Airlines → Japan Air System → Japan Airlines Domestic | 777 |
90 | Alaska Airlines | 727, 737 |
91 | Frontier Airlines | 727, 737 |
92 | Southern Air Transport | 727 |
93 | Pacific Airlines | 727 |
94 | Syrian Arab Airlines | |
95 | Northeast Airlines | 727 |
96 | Quebecair → Nordair | 707 (Not del), 727, 737 |
97 | Aloha Airlines | 737 |
98 | Air Zaïre | 707, 737 |
99 | Caledonian Airways | 707 |
A0 | LAB Airlines | 727 |
A1 | VASP | 737 |
A2 | Modern Air | |
A3 | Pluna | |
A4 | Air California | |
A6 | Essex International / LTV Capital | |
A7 | Trans Caribbean Airways | 727 |
A8 | Indian Airlines | BBJ |
A9 | Transair | |
B0 | China Cargo Airlines | |
B1 | DETA Mozambique / Linhas Aéreas de Moçambique | |
B2 | Air Madagascar | |
B3 | Union des Transports Aériens (UTA) | |
B4 | Middle East Airlines (MEA) | 707 |
B5 | Korean Air | 707, 747, 777 |
B6 | Royal Air Maroc | 727, 737, 747 |
B7 | Allegheny Airlines → US Air → US Airways | 727, 737, 767 |
B8 | Austrian Airlines | |
C0 | GATX / Boothe | |
C3 | Cruzeiro do Sul | 727 |
C9 | Luxair | |
D1 | Universal Airlines | |
D3 | Royal Jordanian | 707 |
D4 | Ozark Airlines | |
D6 | Air Algerie | 727, 737, 767 |
D7 | Thai Airways International | 737, 747, 777 |
E0 | Dubai Air Wing | BBJ |
E1 | Eastern Provincial Airways | 737 |
E3 | LADECO | |
E7 | Arkia | |
F1 | Air New Zealand | Not Used |
F2 | Turkish Airlines | 727, 737 |
F3 | Government of Argentina | |
F5 | Government of Portugal / Portuguese Air Force | 707 |
F6 | Philippine Airlines | 707, 727, 737, 747, 777 |
F8 | Nepal Airlines | |
F9 | Nigeria Airways | 707 |
G1 | Government of Saudi Arabia | |
G4 | United States Air Force | 747 (VC-25, YAL-1), 757 |
G5 | L.T.S / LTU International | |
G7 | America West Airlines | 737, 757 |
H2 | ITT | 727 |
H3 | Tunisair | 727 |
H4 | Southwest Airlines | 727, 737 |
H5 | Mey Air | |
H6 | Malaysia Airlines | 747, 777 |
H7 | Cameroon Airlines | 707, 747 |
H9 | JAT Airways | |
J0 | Air Jamaica | 727 |
J1 | Dominicana | 727 |
J4 | Sterling Airways | 727 |
J6 | Civil Aviation Administration of China → Air China | 707 |
J7 | National Aircraft Leasing | |
J8 | Sudan Airways | 707 |
J9 | Imperial Iranian Air Force | 707, 747 |
K1 | Tarom / Romanian Government | 707 |
K2 | Transavia / KLM | 737 |
K3 | Aviogenex | |
K5 | Hapag-Lloyd Airlines | 737 |
K6 | SAHSA | 727, 737 |
K9 | Bavaria Flug | |
L4 | American Capital Aviation | |
L5 | Libyan Arab Airlines | |
L6 | Aviation Services & Support | 707 |
L7 | Air Nauru | |
L8 | Government of Yugoslavia | |
L9 | Maersk Air | 737 |
M0 | Aeroflot | 737 |
M1 | Pelita Air Service | 707 |
M2 | TAAG Angola Airlines | 707, 737, 777 |
M6 | Royal Brunei | |
M7 | Hughes Air West | |
M8 | Trans European Airways | |
M9 | Zambia Airways | |
N0 | Air Zimbabwe | |
N1 | Government of Venezuela | |
N3 | Government of Brazil | |
N6 | Government of Nigeria | |
N7 | Government of Egypt | |
N8 | Yemen Airways | |
N9 | Government of Niger / Air Niger | |
P1 | Government of Qatar | |
P3 | HRH Talal bin Abdul Aziz | BBJ |
P5 | Thai Airways | 737 |
P6 | Gulf Air | 767 |
P8 | Bahrain Amiri Flight | |
Q2 | Air Gabon | |
Q3 | Southwest Air Lines Japan, → Japan Transocean Air | |
Q4 | Transbrasil | 737 |
Q5 | Government of Liberia / Air Liberia | |
Q6 | LACSA | |
Q8 | ILFC | 717, 737, 747, 757, 767, 777 |
Q9 | Itel Corp. | |
R1 | Government of Cameroon | |
R4 | Alyemda | |
R6 | Air Guinee | |
R7 | Cargolux | 747F |
R8 | Air Tanzania | |
S1 | TACA International Airlines | |
S2 | FedEx Express | 777 |
S3 | Air Europe | |
S4 | Air Afrique | |
S5 | Eldorado Aviation | |
S7 | North Central Airlines / Republic Airlines | |
S9 | Maritime Investment | |
T0 | Texas Air Corp / Continental Airlines | |
T2 | Dome Petroleum | |
T3 | Evergreen | |
T4 | Air Florida | 737 |
T5 | Orion Airways | |
T7 | Monarch Airlines | 757 |
T8 | Polaris Leasing | |
T9 | Boeing | |
U3 | Garuda Indonesia | 747 |
U4 | OSL Villa Holidays | |
U5 | Government of Jordan | |
U8 | Kenya Airways | 777 |
U9 | Polynesian Airlines | |
V2 | TAME | |
V3 | Copa Airlines | |
V5 | Bahamasair | 737 |
V6 | Petrolair Systems SA | |
V8 | Air Executive / Busy Bee | |
W0 | China Yunnan Airlines | |
W2 | Aerotour | |
W6 | Government of Morocco | |
W8 | NOGA Import | |
X2 | Air Pacific | |
X3 | Air Charter International | |
X4 | Supair | |
X6 | MarkAir | |
X8 | Wistair Corp | |
X9 | Indonesian Air Force | 737 Surveiller MPA |
Y0 | Guinness Peat Aviation | |
Y4 | Rafik Hariri | |
Y5 | Air Malta | |
Y9 | Air Malawi | |
Z0 | China Southwest Airlines | 737, 757 |
Z5 | United Arab Emirates Royal Flight | 747 |
Z6 | Royal Thai Air Force | |
Z8 | South Korean Air Force | |
Z9 | Lauda Air | 737,767,777 |
1A | Martinair | |
1B | China Southern Airlines | 757,777 |
1C | Government of Romania | |
1H | Emirates Airline | 777 |
1K | Airtours International Airways | 757, 767 |
1L | Xinjiang Airlines | |
1M | Oman Air | |
1Q | Tombo Aviation | (Netherlands - Leasing Company) |
1R | Virgin Atlantic Airways | 747 |
1S | Deutsche BA → DBA | 737 |
1U | Not Known | BBJ |
2A | Hawaiian Airlines | 717, 767, |
2C | Air UK Leisure | |
2J | Arab Leasing | |
2K | Turkmenistan Airlines / Akhal | |
2L | Azerbaijan Airlines | |
2P | Government of United Arab Emirates | |
2Q | Ukraine International Airlines | |
2R | Pegasus Airlines | 737 |
2T | Tracinda Corporation | BBJ |
2U | JABJ / Picton II Ltd. | BBJ |
2W | TAM Brazilian Airlines | 777 |
3A | Ansett Worldwide (AWWAS) / Nordstress Ltd. | |
3B | Air Mauritius | |
3C | Euralair International | |
3N | ATA Airlines | |
3P | Uzbekistan Airways | |
3Q | BCC Equipment Leasing | BBJ |
3R | Western Pacific Airlines | |
3S | Pembroke Capital | (Ireland - Leasing Company) |
3T | Real Estate Exchange | BBJ |
3U | Chartwell Aircraft Company / Chartwell Partners LLC | BBJ |
3V | EasyJet Airline Company | 737 |
4A | United Parcel Service | 747, 757, 767 |
4K | Air Nippon | |
4N | China United Airlines | |
4P | Hainan Airlines | |
4Q | Mid East Jet | |
4S | GB Airways | |
4T | North Pacific Aviation | BBJ |
4U | Air Shamrock | BBJ |
4V | Superior International Aviation Services | BBJ |
4X | Sky Airlines | |
5A | Presidential Airways | |
5B | Germania | 737 |
5C | Xiamen Airlines | |
5D | LOT Polish Airlines | 737,767 |
5E | Eva Air | 747,767,777 |
5F | GATX Capital Corporation | |
5G | MGM Mirage | BBJ |
5H | Itochu AirLease Corporation | |
5N | Shandong Airlines | |
5P | Air Europa | 757 |
5R | Jet Airways | 737,777 |
5S | Czech Airlines | 737 |
5T | First Union Commercial Corporation | BBJ |
5U | Dobro Limited | BBJ (Bermuda) |
5V | General Electric Corporation | BBJ |
6B | Cal Air / Novair International Airways | |
6D | Shanghai Airlines | |
6E | VIVA Air | |
6J | Air Berlin | 737 |
6K | Vietnam Airlines | 777 |
6M | Eurobelgium Airlines → Virgin Express | |
6N | GECAS | 737,747,767,777 |
6Q | Boullion Aircraft Holding | USA - Leasing Company |
6R | Wuhan Airlines | |
7A | Far Eastern Air Transport | 737,757 |
7B | Air Holland | 757 |
7C | Japan Air Self-Defence Force | 747VIP |
7D | Air Seychelles | |
7E | Aeromaritime International | |
7G | Malev | 737,767 |
7K | Zhongyuan Airlines | |
7L | Shenzhen Airlines | |
7Q | Novel Leasing Company | |
7U | Atlas Air | 747F |
8A | Air 2000 Limited → First Choice Airways | 757 |
8B | Istanbul Airlines | |
8E | Asiana Airlines | 747 |
8J | TAROM | 707 |
8N | Chilean Air Force | |
8S | China Xinjiang Airlines | |
9A | ARAVCO | |
9B | Government of Brunei | |
9D | Linjeflyg | 737 |
9H | Leisure International Airways | |
9J | Shorouk Air | |
9K | Shenzhen Airlines | |
9L | Air China | 737,777 |
9M | Air Austral | |
9N | Mid East Jet | |
9P | China Eastern Airlines | |
9R | Pro Air | |
9T | Usual Ltd. | BBJ |
9U | Wilmot Trust company | BBJ |
AB | AB Airlines | |
AD | Eastwind Airlines | |
AF | United States Navy / Marines | |
AH | General Electric Credit Corporation | BBJ |
AJ | Saudi Ministry of Finance and Economy | BBJ |
AK | PrivatAir | BBJ |
AL | Singapore Aircraft Leasing Enterprise | |
AN | Saudi OGER | BBJ |
AR | Taiwan Air Force | 737 |
AS | Ryanair | 737 |
AU | Aircraft Guaranty Title Corp. | BBJ |
AV | Newsflight II Inc. | BBJ |
AW | A.S. Bugsham & Bros. | BBJ |
AX | Saudi ARAMCO | |
BC | Boeing NetJets | BBJ |
BD | AirTran Airways | |
BF | Funair Corp. | BBJ |
BG | Flightlease AG → GATX Jet Partners Ltd | |
BH | TBN Aircraft Corporation | BBJ |
BJ | Atlas Air | BBJ |
BK | CIT Leasing Corp. | |
BL | Midwest Airlines | |
BQ | GECAS | |
BS | North American Airlines | |
BX | Midway Airlines | |
CB | BCC Equipment Leasing Corporation | |
CG | GKW Aviation LLC | BBJ |
CJ | BBJ One Inc. | BBJ |
CM | AerolÃneas de Baleares Aebal | |
CN | Matela Offshore Ltd | BBJ |
CP | Ford Motor Company | BBJ |
CQ | JMC Airlines Limited | 757 |
CT | WestJet | 737 |
CU | Tutor-Saliba corp. | BBJ |
CX | GATX - Flightlease | |
DC | Miami Air International | |
DF | Royal Australian Air Force | BBJ |
DM | United States Air Force | BBJ |
DO | Not Known | BBJ |
DP | Royal Saudi Air Force | BBJ |
DR | Multiflight | BBJ2 |
DT | Qantas Defence Services / Royal Australian Air Force | BBJ/VIP |
DV | Lowa Ltd | BBJ2 |
DW | Bausch & Lomb, Inc | BBJ |
DX | Kazakhstan Airlines | |
DZ | Qatar Airways | 777 |
EA | Azteca Airlines | |
EC | Dubai Air Wing | BBJ2 |
ED | South African Air Force | BBJ |
EE | Air Senegal International | |
EF | Mid East Jet | BBJ2 |
EG | Samsung Aerospace | BBJ |
EH | Gol Transportes Aéreos | 737 |
EJ | Grupo Omnilife S.A. de C.V. | BBJ |
EL | Swiflite Aircraft Corporation | BBJ |
EM | LUK Aviation | BBJ |
EQ | EIE Eagle Incorporated | BBJ2 |
ES | Royal Australian Air Force | Wedgetail AWACS |
ET | Not Known | BBJ |
EV | Jade Cargo International | 747F |
EX | Amiri Flight Line | BBJ2 |
EY | Italian Air Force | 767 |
FB | Government of Equatorial Guinea | BBJ |
FD | BCC Equipment LLC | BBJ |
FE | Virgin Blue Airlines Pty Ltd | 737 |
FH | RBS Aviation Capital | |
FK | Japan Air Self-Defense Force | KC-767J |
FS | Turkish Air Force | 737 Peace Eagle |
FT | Air China Cargo | 747 |
FX | Etihad Airways | 777 |
FY | CIT Group/Equipment Financing | BBJ |
FZ | Babcock & Brown Asset Management | 737 |
GC | Vizavi | BBJ |
GG | Sultan Al-Kabeer | BBJ |
GJ | SpiceJet | |
GK | Buraq Air | |
GL | SkyEurope | |
GP | Lion Air | 737 |
GQ | Pegasus Aviation Finance | 737 |
GR | Turkmenistan Airlines | |
GV | Not Known | BBJ |
GZ | V Australia | |
HA | Guggenheim Aviation Partners | |
HB | Sonair | |
HC | SunExpress | 737 |
HD | Dennis Vanguard International | BBJ |
HE | Not Known | BBJ |
HF | Luxury Ocean Ltd | BBJ |
HG | Air India Express | |
HI | Indian Air Force | BBJ |
HJ | Not Known | BBJ |
HQ | Loadair Cargo | 747 |
HT | Guggenheim Investment Fund | 777 |
HV | Volga Dnepr Airlines | 747-8 |
HX | Aviation Capital Group | |
JA | Not Known | BBJ |
JB | Not Known | BBJ |
JF | Aircraft Guaranty Corporation | BBJ |
JH | DHL Aviation | 767F |
JP | Norwegian Air Shuttle | 737 |
JR | Bank of Utah | BBJ |
JZ | Unknown | BBJ |
KG | Dubai Aerospace Enterprises | 737 |
KK | Unknown | BBJ |
KN | FlyDubai | 737 |
KZ | Nippon Cargo Airlines | 747 |
ZB | Southern Air | 777F |
ZG | V Australia | 777 |
ZN | Aerologic | 777F |
(source:wikipedia)
No comments:
Post a Comment