Top 10 largest law firms profiles,
Rank![]() | Name![]() | Revenue![]() | Office Reach![]() | Headquarters![]() |
|---|---|---|---|---|
| 1 ▬ | Clifford Chance | $2,660.5m | International | |
| 2 ▬ | Linklaters | $2,588.5m | International | |
| 3 ▲ | Freshfields Bruckhaus Deringer | $2,358.5m | International | |
| 4 ▲ | Baker & McKenzie | $2,188.0m | International | |
| 5 ▼ | Skadden, Arps, Slate, Meagher & Flom | $2,170.0m | International | |
| 6 ▲ | Allen & Overy | $2,034.0m | International | |
| 7 ▼ | Latham & Watkins | $2,005.5m | International | |
| 8 ▬ | Jones Day | $1,441.0m | International | |
| 9 ▬ | Sidley Austin | $1,386.0m | International | |
| 10 ▬ | White & Case | $1,373.0m | International |
(source:wikipedia)

No comments:
Post a Comment