Beijing Marathon | |
---|---|
The National Olympic Sports Centre is the race finishing point | |
Date | February |
Location | Beijing, China |
Race type | road |
Distance | Marathon |
Established | 1981 |
Official site | Beijing International Marathon |
Beijing International Marathon
The Beijing International Marathon (Chinese: 北京国际马拉松赛) is an annual marathon race of 42.195 km held in October in Beijing, People's Republic of China. The race was first held in 1981 and has been held every year since. The race begins at Tienanmen Square and finishes at the National Olympic Sports Centre stadium. In addition to the main marathon, there is a 10km run, a mini-marathon and a half marathon. At the 2009 edition of the race, 4897 runners finished the marathon course, which included 556 women.
The race holds an IAAF Gold Label Road Race, one of two marathons in the People's Republic of China to receive the distinction (along with the Xiamen International Marathon). It is AIMS-certified course, making it eligible for world record performances,.
History of Beijing Marathon,
The Beijing International Marathon has been organized by the Chinese Athletics Association annually since 1981. In 1986 Taisuke Kodama of Japan set the course record in a time of 2:07:35.
In 1988 this time was equaled by Abebe Mekonnen of Ethiopia. In 2003, Sun Yingjie of China set the current women's record of 2:19:38 – this run was an Asian record and the fourth fastest ever at the time, and it remains the Chinese record for the event. The 2005 race served as the marathon for the 2005 National Games of the People's Republic of China – Sun Yingjie took the Games gold medal for women while seventh placed Zhang Qingle (18 years old at the time) was the highest placing Chinese man and won the men's Games gold.
Chinese runner Bai Xue has won the race twice consecutively
Also in 2005, the men's race winner Benson Kipchumba Cherono missed some 800 metres out of the course due to being misdirected. The race organisers accepted the blame for the mishap and, although James Moiben was the first to finish the complete course (2:12:15), Cherono was declared the official winner as he held a large leading margin before the incident.
Year | Men's Winner | Time (h:m:s) | Women's Winner | Time (h:m:s) |
---|---|---|---|---|
2009 | Samuel Muturi (KEN) | 2:08:20 | Bai Xue (CHN) -2- | 2:34:44 |
2008 | Benjamin Kiptoo (KEN) | 2:10:14 | Bai Xue (CHN) | 2:26:27 |
2007 | Nephat Kinyanjui (KEN) | 2:08:09 | Chen Rong (CHN) | 2:27:05 |
2006 | James Kipsang Kwambai (KEN) | 2:10:36 | Sun Weiwei (CHN) | 2:34:41 |
2005 | Benson Kipchumba Cherono (KEN) | 2:06:55[6] | Sun Yingjie (CHN) -4- | 2:21:01 |
2004 | James Moiben (KEN) | 2:10:42 | Sun Yingjie (CHN) -3- | 2:24:11 |
2003 | Ian Syster (RSA) | 2:07:49 | Sun Yingjie (CHN) -2- | 2:19:39 |
2002 | Li Zhuhong (CHN) | 2:13:09 | Sun Yingjie (CHN) | 2:21:21 |
2001 | Gong Ke (CHN) | 2:10:11 | Liu Min (CHN) | 2:23:37 |
2000 | Nelson Ndereva (KEN) -2- | 2:13:52 | Wei Yanan (CHN) | 2:26:34 |
1999 | Kenichi Suzuki (JPN) | 2:11:33 | Ai Dongmei (CHN) | 2:29:20 |
1998 | Kim Jung-Won (PRK) | 2:13:49 | Wang Yanrong (CHN) | 2:28:50 |
1997 | Hu Gangjun (CHN) -3- | 2:09:18 | Pan Jinhong (CHN) | 2:26:39 |
1996 | Nelson Ndereva (KEN) | 2:10:37 | Ren Xiujuan (CHN) -2- | 2:27:13 |
1995 | Meng Xianhui (CHN) | 2:16:20 | Ren Xiujuan (CHN) | 2:30:00 |
1994 | Hu Gangjun (CHN) -2- | 2:10:56 | Wang Junxia (CHN) | 2:31:11 |
1993 | Hu Gangjun (CHN) | 2:10:27 | Li Yemei (CHN) -2- | 2:30:36 |
1992 | Takahiro Izumi (JPN) | 2:11:29 | Xie Lihua (CHN) | 2:28:53 |
1991 | Negash Dube (ETH) | 2:12:55 | Deborah Noy (GBR) | 2:35:18 |
1990 | Peter Dall (DEN) -2- | 2:14:55 | Li Yemei (CHN) | 2:32:14 |
1989 | Peter Dall (DEN) | 2:12:47 | Mun Gyong-Ae (PRK) | 2:27:16 |
1988 | Abebe Mekonnen (ETH) | 2:07:35 | ||
1987 | Juma Ikangaa (TAN) | 2:12:19 | ||
1986 | Taisuke Kodama (JPN) | 2:07:35 | ||
1985 | Shigeru Sō (JPN) | 2:10:23 | ||
1984 | Hideki Kita (JPN) | 2:12:16 | - | |
1983 | Ron Tabb (USA) | 2:18:51 | ||
1982 | Li Jong-Hyung (PRK) | 2:14:44 | ||
1981 | Kjell-Erik Ståhl (SWE) | 2:15:20 |
(source:wikipedia)
No comments:
Post a Comment