Samuel Wanjiru was the first to finish the Chicago Marathon. The results for the 2010 Chicago Marathon just came in. The winner of the Chicago Marathon is Sammy Wanjiru of Kenya with a time of 2:06:24. Tsegaye Kebede of Ethiopia followed closely with 2:06:43.
Based on a report from keenobservers.com, the 23-year old Sammy Wanjriru earned a total of $615,000 is bounties and trophies for the 2010 Chicago Marathon. Not a bad pay for having a lot of fun.
From the woman’s competition Shobukhova, Liliya of Russia won with 2:20:25, followed by Baysa, Astede of Ethopia with 2:23:40.
Find reliable contractors and doctors when you join Angie s List today - Use promo code LOCAL to save 15%.
Based on rave reviews of visitors, it has been a great event. Thousands lined the streets of Chicago watching and cheering. The Chicago Marathon is one of the largest in the U.S., with about 45,000 runners from more than than 100 countries participating.
Chicago Marathon 2010 Results Men
1 Wanjiru, Sammy (KEN) 1 20-24 23 - +00:00 02:06:24
2 Kebede, Tsegaye (ETH) 3 20-24 23 - +00:19 02:06:43
3 Lilesa, Feyisa (ETH) 4 20-24 20 - +01:46 02:08:10
4 Korir, Wesley (KEN) 8 25-29 27 - +02:20 02:08:44
5 Kipruto, Vincent (ETH) 2 20-24 23 - +02:44 02:09:08
6 Cheruiyot, Robert Kiprono (KEN) 5 20-24 22 - +03:04 02:09:28
7 Moiben, Laban (KEN) 9 25-29 26 - +04:24 02:10:48
8 Hartmann, Jason (USA) 13 25-29 29 - +04:42 02:11:06
9 Harroufi, Ridouane (MAR) 10 25-29 29 - +06:37 02:13:01
10 Sayenko, Mike (USA) 37 25-29 26 - +08:03 02:14:2
Chicago Marathon 2010 Results Woman:
1 Shobukhova, Liliya (RUS) 101 30-34 32 - +00:00 02:20:25
2 Baysa, Astede (ETH) 105 20-24 23 - +03:15 02:23:40
3 Konovalova, Maria (RUS) 128 35-39 36 - +03:25 02:23:50
4 Davila, Desiree (USA) 110 25-29 27 - +05:55 02:26:20
5 Mikitenko, Irina (GER) 102 35-39 38 - +06:15 02:26:40
6 Daska, Mamitu (ETH) 106 25-29 26 - +08:04 02:28:29
7 Lewy-Boulet, Magdalena (USA) 108 35-39 37 - +08:19 02:28:44
8 Yoshida, Kaori (JPN) 112 25-29 29 - +09:20 02:29:45
9 Chaofeng, Jia (CHN) 129 20-24 21 - +10:10 02:30:35
10 Moody, Tera (USA) 114 25-29 29 - +10:28 02:30:53
(source:damego.com)
No comments:
Post a Comment